<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electricity Saver</title>
	<atom:link href="http://electricitysaver.com.au/home/index.php/how-does-it-work/feed" rel="self" type="application/rss+xml" />
	<link>http://electricitysaver.com.au/home</link>
	<description>Eco-Friendly Products</description>
	<lastBuildDate>Sun, 10 Jan 2010 08:32:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Myth Buster</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-3197</link>
		<dc:creator>Myth Buster</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-3197</guid>
		<description>Vince,
Have you done any tests on actual residential installations using plug in Power Correction Devices? As far as I now - Power correction can only reduce electricity costs in industrial situations.  
This post was put up to inform consumers of SCAM electricity saving plug in adaptors which promise outrageous discounts off consumer electricity bills.  Out of the 3 consumer devices tested - this has not been the case.  With proof from electronics enthusiast magazine Silicon Chip.

</description>
		<content:encoded><![CDATA[<p>Vince,<br />
Have you done any tests on actual residential installations using plug in Power Correction Devices? As far as I now &#8211; Power correction can only reduce electricity costs in industrial situations.<br />
This post was put up to inform consumers of SCAM electricity saving plug in adaptors which promise outrageous discounts off consumer electricity bills.  Out of the 3 consumer devices tested &#8211; this has not been the case.  With proof from electronics enthusiast magazine Silicon Chip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-3133</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-3133</guid>
		<description>Just a note for Sparky. I totally disagree with you. From ALL the tests and actual installations we have done, POWER FACTOR CORRECTION REDUCES KILOWATTS AND KILOWATT HOURS.</description>
		<content:encoded><![CDATA[<p>Just a note for Sparky. I totally disagree with you. From ALL the tests and actual installations we have done, POWER FACTOR CORRECTION REDUCES KILOWATTS AND KILOWATT HOURS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sattvfan</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2909</link>
		<dc:creator>sattvfan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2909</guid>
		<description>Does anybody please educate me on how to calculate the energy consumption..
Say I have a 300 W television, which to my understanding is 300 W per hour (Please correct me if I am wrong) and that for me to consume 1.2 kwh, the tv has to be turned on for 4 hours straight, right ?
(Because 300 W x 4 = 1200 W, which is 1.2 kW). 
If this is correct then the cost of watching TV for 4 hours is only about 7 cents (~6 cents per kwh in where I live)
Thanks
Cheers</description>
		<content:encoded><![CDATA[<p>Does anybody please educate me on how to calculate the energy consumption..<br />
Say I have a 300 W television, which to my understanding is 300 W per hour (Please correct me if I am wrong) and that for me to consume 1.2 kwh, the tv has to be turned on for 4 hours straight, right ?<br />
(Because 300 W x 4 = 1200 W, which is 1.2 kW).<br />
If this is correct then the cost of watching TV for 4 hours is only about 7 cents (~6 cents per kwh in where I live)<br />
Thanks<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2832</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2832</guid>
		<description>I have noticed a similar device has turned up on graysonline.com for on line auction. it  guarantees 10% money saving for a comparable period or your money back! Big claim but I wonder how you prove it? 
I agree that absolutely these things do not save you money for the reasons already stated.</description>
		<content:encoded><![CDATA[<p>I have noticed a similar device has turned up on graysonline.com for on line auction. it  guarantees 10% money saving for a comparable period or your money back! Big claim but I wonder how you prove it?<br />
I agree that absolutely these things do not save you money for the reasons already stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2771</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2771</guid>
		<description>Edwin tan - i think it is your electrical engineering that needs refreshing. Correcting power factor will not reduce the real power (kW) it will only reduce the reactive power (kVA) which (through the sum of the vectors) reduces the apparent power (also measured in kVA). 
There is no, and will never be, a device that you can plug in to an outlet that can reduce your kWh power consumption. That being said, an energy monitor can help you identify which devices are using the most energy (kWh) and help you to reduce your consumption by turning off energy hungry devices when not in use. For example ~25% of an average homes energy consumption is due to standby power.</description>
		<content:encoded><![CDATA[<p>Edwin tan &#8211; i think it is your electrical engineering that needs refreshing. Correcting power factor will not reduce the real power (kW) it will only reduce the reactive power (kVA) which (through the sum of the vectors) reduces the apparent power (also measured in kVA).<br />
There is no, and will never be, a device that you can plug in to an outlet that can reduce your kWh power consumption. That being said, an energy monitor can help you identify which devices are using the most energy (kWh) and help you to reduce your consumption by turning off energy hungry devices when not in use. For example ~25% of an average homes energy consumption is due to standby power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Ratican</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2724</link>
		<dc:creator>Ed Ratican</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2724</guid>
		<description>Thanks for all of this info. Its a great help. How can I reduce my electric bill.</description>
		<content:encoded><![CDATA[<p>Thanks for all of this info. Its a great help. How can I reduce my electric bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Spot A Psychopath :: Useless "power savers": The saga continues :: June :: 2009</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2709</link>
		<dc:creator>How To Spot A Psychopath :: Useless "power savers": The saga continues :: June :: 2009</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2709</guid>
		<description>[...] Electricitysaver.com.au used to sell plug-in power savers, until they realised they were a scam, apologised to their customers, and handed out refunds. Now they sell one of those things that just turns off &#8220;vampire&#8221; devices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Electricitysaver.com.au used to sell plug-in power savers, until they realised they were a scam, apologised to their customers, and handed out refunds. Now they sell one of those things that just turns off &#8220;vampire&#8221; devices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-2681</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 27 May 2009 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-2681</guid>
		<description>Well I was sucked in with a quick click now button - I actually thought it was a monitor that informed you of power  through appliances ie: plug saver in and the appliance into saver.  When I opened it and started reading the brochure it was immediately apparant that is was all rubbish and so the Power Saver and brochure were filed under rubbish in the WPB.  At the same time I unsubsccribed from TopBuy the people who peddled this garbage to me.  BTW- I have signed up for 4KW solar system :)</description>
		<content:encoded><![CDATA[<p>Well I was sucked in with a quick click now button &#8211; I actually thought it was a monitor that informed you of power  through appliances ie: plug saver in and the appliance into saver.  When I opened it and started reading the brochure it was immediately apparant that is was all rubbish and so the Power Saver and brochure were filed under rubbish in the WPB.  At the same time I unsubsccribed from TopBuy the people who peddled this garbage to me.  BTW- I have signed up for 4KW solar system <img src='http://electricitysaver.com.au/home/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth Buster</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-1526</link>
		<dc:creator>Myth Buster</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-1526</guid>
		<description>Edwin,
The point is power factor correction will &lt;strong&gt;not save you money&lt;/strong&gt; in residential installations.
We&#039;re not claiming that these products do not fix the power factor, we are claiming that it will not REDUCE YOUR ELECTRICITY BILL as customers are only billed in KWHs.
For some expert reviews on these products, contact Silicon Chip magazine from the links above who have done REAL labratory tests on these types of products and have proven that these products DO NOT WORK!
If you want to save electricity - look at renewable energy options - Solar &amp; Wind..</description>
		<content:encoded><![CDATA[<p>Edwin,<br />
The point is power factor correction will <strong>not save you money</strong> in residential installations.<br />
We&#8217;re not claiming that these products do not fix the power factor, we are claiming that it will not REDUCE YOUR ELECTRICITY BILL as customers are only billed in KWHs.<br />
For some expert reviews on these products, contact Silicon Chip magazine from the links above who have done REAL labratory tests on these types of products and have proven that these products DO NOT WORK!<br />
If you want to save electricity &#8211; look at renewable energy options &#8211; Solar &#038; Wind..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin tan</title>
		<link>http://electricitysaver.com.au/home/index.php/how-does-it-work/comment-page-1#comment-1523</link>
		<dc:creator>edwin tan</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://electricitysaver.com.au/home/?page_id=7#comment-1523</guid>
		<description>Your understanding and electrical engineering experience is really limited. Perhaps you have not even graduate from any university. If power factor is corrected, the real power will decrease accordingly. This is common sense as the phase angle reduces.

So you website better do more homework before disclaiming that it is a fraud.

Edwin</description>
		<content:encoded><![CDATA[<p>Your understanding and electrical engineering experience is really limited. Perhaps you have not even graduate from any university. If power factor is corrected, the real power will decrease accordingly. This is common sense as the phase angle reduces.</p>
<p>So you website better do more homework before disclaiming that it is a fraud.</p>
<p>Edwin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
